Lombard
$2,450 - $2,460
Current base rent ranges for available floor plans:
Lombard
$2,450 - $2,460
Bourbon
$2,085 - $2,105
Laurel
$2,500
Lincoln
$2,300 - $2,320
COAH Moderate Fremont
$1,500
Park
$2,800 - $2,820
Fremont
$2,250 - $2,370
Broadway
$2,150
Market
$2,875 - $3,005
Maple
$2,810 - $2,920
Ocean
$2,995 - $3,125
Sunset
$3,200 - $3,220
COAH Moderate Madison
$1,786
Wall
$3,095 - $3,225
Washington
$3,295 - $3,315
COAH Low Madison
$1,442
Oak
$3,010 - $3,040
Madison
$2,850
Rodeo
$3,010
COAH Very Low Elm
$846
COAH Low Elm
$1,643
| Fee Label | Amount | Applied | Frequency / Due At |
|---|---|---|---|
| Yearly Amenity Fee Yearly Amenity Fee | Amount: $500.00 | Applied: Per Unit | Frequency / Due At: One-Time / At Move-In |
| CRCK (Applicant) Credit Check Income | Amount: $50.00 | Applied: Per Applicant | Frequency / Due At: One-Time / At Application |
| CRCK (Primary) Credit Check Income | Amount: $50.00 | Applied: Per Applicant | Frequency / Due At: One-Time / At Application |
| Deposit 150% of Rent (with approved credit) | Amount: Call for Pricing | Applied: Per Unit | Frequency / Due At: One-Time / At Move-In |
| Fee Label | Amount | Applied | Frequency / Due At |
|---|---|---|---|
| Dog - Pet One Time Pet Rent | Amount: $300.00 | Applied: Per Pet | Frequency / Due At: One-Time |
| Dog - Pet Monthly Pet Rent | Amount: $35.00 | Applied: Per Pet | Frequency / Due At: Per Month |
| Cat - Pet One Time Pet Rent | Amount: $300.00 | Applied: Per Pet | Frequency / Due At: One-Time |
| Cat - Pet Monthly Pet Rent | Amount: $35.00 | Applied: Per Pet | Frequency / Due At: Per Month |
Have a question about any of our fees?
Last Updated: Oct 29, 2026